PC Power PCGM22WSY 21.45 inch IPS FHD 100Hz Borderless Monitor; Color White
10,100.00৳
- Screen Size: 21.45″
- Panel Type: IPS
- Resolution: 1920×1080
- Aspect Ratio: 16:9
- Warranty: 3 Years
- Description
- Reviews (0)
Description
PC Power PCGM22WSY 21.45 inch IPS FHD 100Hz Borderless Monitor; Color White
Immerse Yourself in Style: PC Power PCGM22WSY 21.45″ FHD Monitor
Elevate your workspace or gaming setup with the PC Power PCGM22WSY monitor. This stylish display boasts a vibrant 21.45-inch IPS panel with Full HD (1920×1080) resolution, delivering crisp visuals and sharp details for all your needs.
Unleash the Power of Smoothness:
- 100Hz Refresh Rate: Experience silky-smooth visuals with a 100Hz refresh rate, perfect for fast-paced games and eliminating motion blur. Whether you’re editing videos, gaming competitively, or simply browsing the web, enjoy a fluid and responsive experience.
A Feast for the Eyes:
- Vivid IPS Display: IPS panel technology offers wide viewing angles and exceptional color accuracy, ensuring stunning visuals from practically any position. Witness true-to-life colors and immersive visuals, ideal for creative work, watching movies, or gaming.
Modern Design with Borderless Beauty:
- Borderless Bliss: The PCGM22WSY features a sleek, near-borderless design that maximizes screen real estate and minimizes distractions. This contemporary aesthetic complements any modern workspace or gaming setup.
Additional Highlights:
- Fast Response Time: Enjoy a 5ms response time, minimizing ghosting and ensuring a clear picture even during fast-paced action scenes.
- Versatile Connectivity: Connect to your devices with ease using the HDMI and VGA inputs included.
- Eye Care Technology: Reduce eye strain with built-in features like Blue Light Shift and Flicker-Free technology, allowing for comfortable viewing sessions.
The PC Power PCGM22WSY monitor is the perfect choice for those seeking a stylish, feature-packed display that delivers exceptional performance and value. Immerse yourself in stunning visuals and experience the difference a high-quality monitor can make.
Technical Spec
Model | Model Number | PCGM22WSY |
Weight | Net Weight with Stand (kg) | 2.3kg |
Net Weight without Stand (kg) | 2.0kg | |
Gross Weight (kg) | 3.7kg | |
Dimensions | with Stand (mm, W x H x D) | 494.4*370.1*138.2mm |
without Stand (mm, W x H x D) | 494.4*284.15*36.7mm | |
Carton Box Dimension (mm, W x H x D) | 545*362*110mm | |
Mechanical Specifications | Chassis Color | white |
Tilt Angles | -5∘~ 15∘ | |
Bezel Width | 2mm | |
Neck / Stand Detachable | Yes | |
VESA Mount Pattern (mm) | 75x75mm | |
VESA Mount Screw Size (mm) | M4*8 | |
Neck Screw Size & Quantity (mm) | M4*10 ;2pcs | |
Stand Screw Size & Quantity (mm) | M4*10 ;2pcs | |
Monitor Neck Height (mm) | 85.9mm | |
Stand Dimension | 393.2*138.2mm | |
LED Panel Spec | Active Screen Size (Diagonal Viewable) | 21.45″ |
Panel Type | IPS | |
Backlight Type | ELED | |
Color Gamut (CIE1931 / NTSC / sRGB) | 120%SRGB (CIE1931 area ratio) | |
Pixel Pitch | 0.0831×0.241 mm (H×V) [102PPI] | |
Color Depth | 16.7M | |
Native Resolution | 1920*1080 | |
Aspect Ratio | 16:9 | |
Refresh Rate | 100Hz (HDMI support 100Hz max) | |
GTG Response Time (Typ. & MBR) | 7ms (With OD function on) | |
Contrast Ratio | 1000:1 (Typ.) | |
Dynamic Contrast Ratio | 1,000,000:1 | |
Viewing Angle | 178(H)/178(V) | |
Brightness (cd/m2) | Typ:250nit | |
LED Backlight Life | 30000H | |
Surface Treatment | Antiglare, Hard coating (3H) | |
Features | On Screen Display (OSD) | Yes,Button board control (5keys) |
Picture Presets | Standard,Movie,ECO,User,RTS,FPS | |
OSD Supported Languages | Typ.:English Oth.:French, German, Italian, Simplified Chinese, Korean, Japanese, EspaN/Ala, Portuguese, Russian ect. |
|
Adaptive Sync | Yes | |
Blue Light Shift | Yes | |
Overdrive OD | Yes | |
Flicker-Free | Yes | |
Built-in Speakers | Yes | |
Wall Mountable | Yes | |
Supports MHL & Roku | N/A | |
Input / Output | HDMI (# of Ports & Version) | HDMI1.4*1 |
VGA (# of Ports) | VGA*1,D-sub 15 pin | |
3.5mm Auxiliary Input Jack | N/A | |
3.5mm Headphone Jack (Output) | Yes | |
USB | N/A | |
Power | Type | 12V/2A Adapter |
Power Range (V, A, Hz) | 100-240V, 0.6A, 50-60Hz | |
Power Consumption | <24W | |
Off | <0.5W | |
Accessories | Power Cable(s) | Yes |
HDMI Cable(s) | Yes, 1.5m with HDMI 1.4 | |
User Manual | Yes | |
Wall Mount Standoffs | Yes | |
Screw driver | Yes | |
Warranty Card | Yes | |
Operating conditions | Operating Temperature | 0°C~40°C |
Operating Humidity | 10% to 85% N/An-condensing | |
Storage Temperature | -20°C~60°C | |
Storage Humidity | 5% to 90% N/An-condensing |
Reviews
There are no reviews yet.