Dahua USB-U126-30-64GB USB Flash Drive
520.00৳
> Compact and portable.
> Cap-on design protects the port.
> Multiple choices with various capacities.
- Description
- Reviews (0)
Description
Dahua USB-U126-30-64GB USB Flash Drive
- Compact and Portable, With its safety cap, the USB flash drive is convenient and easy to use,, keeping your data safe and secure. It is portable, compact and has a cyan, striped plastic casing that is sturdy
- Meeting Diverse Needs, Transfer and back up texts, images, music, videos and other data on computers and digital products.
Compatible with Multiple Operating Systems,Compatible with Windows, MacOS, Linux and Andriod operating systems - Interface : USB3.0
- Compatible System : Windows 7/8/10; macOS10.15 and later versions; Linux 2.4.x and later version
Specification
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-USB-U126-30-16GB | DHI-USB-U126-30-32GB | DHI-USB-U126-30-64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB3.2 Gen1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 16 GB | 32 GB | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | 15-150 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | 6-100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | FAT32 | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 7/8/10 or above MacOS 10.5 or above Linux 2.4.x or above Android 7.0 or above |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 53.4 mm × 21 mm × 8.8 mm (2.13″ × 0.74″ × 0.29″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 132 mm × 100 mm × 9.8 mm (5.20″ × 3.94″ × 0.31″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +60 °C (32 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | About 4.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | About 16.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Voltage | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not solely for data storage. According to internal testing, the transmission speed varies with devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. (*The speed data comes from Dahua Memory Lab. The actual performance might differ depending on the device it is being used with. ) |
Download
Datasheet: USB-U126-30-64GB_Datasheet_20220620
Reviews
There are no reviews yet.