Dahua LM22-B201S 21.45” FHD Monitor
10,200.00৳
> Light and cost-effective plastic housing;
> Ultra-narrow bezel , elegant appearance, Metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such as HDMI, VGA;
> Physical button control mode;
> Low energy consumption, long service life;
> Anti-blue light design,eye-protective.
- Description
- Reviews (0)
Description
Dahua LM22-B201S 21.45” FHD Monitor
The Dahua LM22-B201S is an advanced 22-inch monitor that offers a stunning viewing experience for your daily tasks and multimedia experiences. With its Full HD resolution of 1920 x 1080 and a refresh rate of 100 Hz , this monitor with IPS panel provides sharp images with vivid colors and clear details .
Benefits of an IPS panel
The IPS panel of the Dahua LM22-B201S offers a number of advantages. You’ll enjoy faster response times for smooth images, no color shift when viewing from different angles, superior color precision for professional work such as graphic design and photography, wide viewing angles of 178°, and less color blur during fast movement.
Stylish and functional design
The design of the Dahua LM22-B201S is both sleek and elegant, with ultra-thin bezels that maximize screen space and a modern look. The sturdy metal base not only provides stability, but also adds a touch of class to your desk.
Eye protection for comfortable viewing
The LM22-B201S is equipped with an adjustable anti-blue light design . This helps protect your eyes from harmful blue light, even with prolonged use. This way you can watch comfortably, reduce eye strain and minimize the risk of sleeping problems after prolonged screen use.
In short, the Dahua LM22-B201S Desktop Monitor not only offers superior image quality and ease of use, but also eye protection and versatile connectivity.
Connections
• HDMI (1)
• VGA (1)
The advantage of the Dahua brand
As the second largest supplier of video surveillance equipment in the world, our recognition confirms our leading position. With years of technology experience and dedication to customer satisfaction, we provide optimal product knowledge and excellent support for your maximum monitor experience.
Specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-B201S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | OD 4ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1Wx2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 22W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.18kg (4.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.12 kg (6.9lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.3mm(U/R/L) 15.2mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75x75mm(3.0″x3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension with stand (W×H×D) | 492.7×284.0x48.4mm (20“x11.2”x1.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 598x99x366mm (23.6“x4.0”x14.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Reviews
There are no reviews yet.