Dahua DHI-LM43-F400 43 inch UHD LED Monitor
72,000.00৳
- Model: DHI-LM43-F400
- 4K Ultra-HD resolution
- Suitable for continuous 24/7 operation
- 8ms response time for no motion blur, judder or ghosting
- 1.07B colors, for a realistic and immersive visual experience
- High fidelity digital processing for a brilliant and vivid video
- 178°/178° extra-wide viewing angle for overall viewing performance
- Professional thermal design to extend equipment lifespan
- Description
- Reviews (0)
Description
Dahua DHI-LM43-F400 43 inch UHD LED Monitor
Dahua LM43-F400: The Ultimate 43-Inch UHD LED Monitor for Professionals
Experience stunning visuals and reliable performance with the Dahua LM43-F400, a 43-inch UHD LED monitor built for demanding applications.
Key Features:
- Unparalleled Clarity: Witness incredible detail and sharp images with a stunning 4K Ultra-HD resolution.
- 24/7 Reliability: Engineered for continuous operation, perfect for security control rooms, digital signage, and other mission-critical environments.
- Smooth Motion: Enjoy a responsive 8ms response time that eliminates motion blur, judder, and ghosting for flawless video playback.
- Vibrant Colors: Immerse yourself in a rich visual experience with 1.07 billion colors and high fidelity digital processing for exceptional image quality.
- Wide Viewing Angles: Share your content with ease thanks to the expansive 178° viewing angles (horizontal and vertical).
- Built to Last: The professional thermal design ensures optimal cooling and extends the lifespan of the monitor.
The Dahua LM43-F400 is the ideal choice for professionals who demand exceptional image quality, unwavering reliability, and a durable design.
Technical specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM43-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 43″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 9.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI ×3, USB ×1, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker×2 6W ,Earphone×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V |
Reviews
There are no reviews yet.