Dahua DHI-LM34-E330C 34 inch 165Hz WQHD VA 4K Curved Monitor
50,000.00৳
- Description
- Reviews (0)
Description
Dahua DHI-LM34-E330C 34 inch 165Hz WQHD VA 4K Curved Monitor
Features:
- The 3440*1440 resolution produces clearer and more vivid pictures;
- Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment
- Wide color gamut, 120% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer’s demand of image texture;
- 178°H/178°V extra-wide viewing angle for all-round viewing performance;
- Adaptive sync can effectively solve picture lagging and tearing problems;
- Fast response time with no image blurring or ghosting;
Technical Spec:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM34-E330C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 34” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3440×1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(Typ) | 350nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 120% sRGB, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | MPRT 1ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate(Max) | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.4×2,HDMI 2.0×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V~50/60Hz 2.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Build in power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 64W, MAX. 78 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.24kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9.67kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 808.65*129.59*363.33mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 907*182*486mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Power Cable,Stand,Base |
Download LM34-E330C_Datasheet_20230825
Reviews
There are no reviews yet.