Dahua DHI-LM32-P301A 31.5 inch QHD Monitor
44,000.00৳
- Model: DHI-LM32-P301A
- Resolution: FHD (2560 x 1440)
- Display: IPS, 75Hz, 4ms
- Ports: 1 x DP, 1 x HDMI, 1 x Type C 65W, 1 x Audio Out
- Features: VESA wall mounting
- Description
- Additional information
- Reviews (0)
Description
Dahua DHI-LM32-P301A 31.5 inch QHD Monitor
Immerse yourself in stunning visuals with the Dahua DHI-LM32-P301A! This 31.5″ QHD monitor boasts a crystal-clear 2560×1440 resolution and a wide IPS panel for vibrant colors from almost any angle. With 99% sRGB and 95% DCI-P3 color gamut, it’s perfect for designers and creators. Plus, a 4ms response time ensures smooth visuals for gamers and fast-paced tasks. The monitor also features a versatile Type-C port for data transfer and even reverse charging, and its adjustable stand provides a comfortable viewing experience.
Feature:
- The 2560*1440 resolution produces clearer and more vivid pictures;
- IPS panel for wide viewing angles with 3-sided frameless design;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- The 10bit(1.70B colors) panel has 99% sRGB, 100% NTSC, 95% DCI-P3, 92% Adobe RGB color gamut. It meets the designer’s pursuit of image texture;
- Rich interfaces, 65W type-C can support reverse charging;
- 4ms fast response time with no image blurring or ghosting.
- Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
- The angle can be adjusted to meet different needs.
Technical Specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM32-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560×1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 100% NTSC, 95% DCI-P3, 92% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 4ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 19V 7.89A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | Typ. 52W, Max. 145W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.69kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5° ±2° ~15° ±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | 0°~180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 100+/-5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 718.59*422.07*45.10mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 821x183x530mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI 1.5m Cable, Power cable,
Adapter, Stand, Base |
Additional information
Weight | 10.69 kg |
---|---|
Dimensions | 821 × 183 × 530 cm |
Reviews
There are no reviews yet.