Biostar H610MHP DDR4 Motherboard
- Supports 12th/ 13th Generation Intel Core™ Processor
- Intel H610 single chip architecture
- Supports 2-DIMM DDR4- 1866/ 2133/ 2400/ 2666/ 2933/ 3200 up to 64 GB Memory
- Supports PCIe 4.0
- Supports PCIe M.2 3.0 (32Gb/s)
- Supports HDMI 4K2K
- Supports USB 3.2 Gen1
- Description
- Reviews (0)
Description
Biostar H610MHP DDR4 Motherboard
Intel H610 chipset
With the Intel® H610 chipset and the 12th generation Intel® Core™ i9/ i7/ i5/ i3 processors and Intel® Pentium® processors, you will immediately be at the forefront of the battlefield, fueled by mind-blowing power and performance. From content creation to gaming, the Intel H610 chipset provides you with the power and performance you need.
HD Audio
Provides high quality sound with minimal loss of audio fidelity.
HDMI 4K2K
The new 4K2K resolution enables high-definition image display with four times the resolution of full HD, 4K2K display is faithfully express bright, highly detailed content that fills the entire screen with lifelike images. Connectivity with PCs via a single HDMI cable for displaying 4K2K data.
DX12
DirectX 12 introduces the next version of Direct3D, the graphics API at the heart of DirectX. Direct3D is one of the most critical pieces of a game or game engine, and we’ve redesigned it to be faster and more efficient than ever before. Direct3D 12 enables richer scenes, more objects, and full utilization of modern GPU hardware.
Integrated HDMI with HDCP
Onboard HDMI connector allows full video & audio support. It has industry-leading high definition video quality.
Intel GbE LAN
Unlike ordinary LAN solution, Intel® GbE LAN offers fewer CPU resource consumption and more bandwidth stability. Thus, Intel® LAN is the best choice for performance seekers.
PCIe M.2
PCIe M.2 32Gb/s is the latest storage interface, it delivers the highest bandwidth and lower latency. It’s 3 times faster compared with PCIe M.2 10Gb/s.
PCIe Gen 3.0
PCIe 3.0 is the next evolution of the ubiquitous and general-purpose PCI Express I/O standard. At 8GT/s bit rate, the interconnect performance bandwidth is doubled over PCIe 2.0, while preserving compatibility with software and mechanical interfaces.
SATAIII 6Gbps
SATAIII 6Gbps provides a higher bandwidth to retrieve and transfer HD media. With this super speed data transfer, SATAIII allows an incredible data boost which is 2x faster than the SATA II.
Dual DDR4
The primary advantages of DDR4 over DDR3, include higher module density, lower voltage requirements, coupled with higher data transfer rate.
PCIe 4.0
PCIe 4.0 is the next evolution of the ubiquitous and general-purpose PCI Express I/O standard. At 16GT/s bit rate, the interconnect performance bandwidth is doubled over PCIe 3.0, while preserving compatibility with software and mechanical interfaces.
USB 3.2 Gen1 Type-A
USB 3.2 Gen1 delivers a compelling performance boosts and can be used to connect multiple devices without worrying about compatibility. It is capable of data transfer speeds up to 5Gbps and backwards compatible with all existing USB products.
S-Hyper PWM
The S-Hyper PWM has DCR current sensing architecture and lossless characteristic, offering excellent precision in delivering stable power with 100% fixed voltage to ensure that critical components of the motherboard are under protected with the maximum performance and reliability.
Super Durable Solid Caps
The best quality solid state capacitors with ultra low ESR design, the Super Durable Solid Caps doubles the lifespan.
UEFI BIOS
Unified Extensible Firmware Interface (UEFI) is a brand new framework that provides a revolutionary interface. It is a modern clear and easy-to-use graphical user interface. The UEFI comes with a colorful easy-understand icons leads users into the setup layer directly.
BIO-Flasher
BIO-Flasher is a convenient BIOS update tool. Just launch this tool and put the BIOS on USB pen driver before entering the OS. You can update your BIOS with only a few clicks without preparing an additional floppy disk or other complicated flash utility.
A.I FAN
With A.I FAN users can ensure that their gaming PC can maintain its performance while staying cool. According to different cooling needs and usage scenarios, users can control speed modes. Allows users to have more customizability of fan modes and automatically detects different temperatures to make fan operate at defined speed for optimal cooling performance. Furthermore, A.I FAN support both PWM and DC voltage fans for more cooling options.
Debug LED
Debug LED helps you identify any issues going with your board or hardware. When error occurs, the corresponding LED lights will inform you on the status of your board or hardware to shorten the test time effectively.
Smart Update
Biostar Smart Update is a utility that can help users run online update. It can download the drivers for your motherboard from Biostar official website and install them automatically.
HDMI
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Specification
Chipset | Intel H610 |
CPU SUPPORT | Support for 12th/ 13th Generation Intel Core™ i9/ i7/ i5/ i3 processors and Intel Pentium processors/ Intel Celeron processors in the LGA1700 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR4 1866/ 2133/ 2400/ 2666/ 2933/ 3200 2 x DDR4 DIMM Memory Slot, Max. Supports up to 64 GB Memory Each DIMM supports non-ECC 4/8/16/32GB DDR4 module Support Intel Extreme Memory Profile (XMP) memory modules * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | Supports DX12 Supports HDCP |
STORAGE | — Total supports 1x M.2 socket and 4 x SATA III (6Gb/s) ports 4 x SATA III Connector (6Gb/s) 1 x M.2 (M Key) Socket (M2_PCIEG3_32G_ SATA): Supports M.2 Type 2240 /2260 /2280 SSD module Supports PCI-E 3.0 x4 (32Gb/s) & SATA SSD |
LAN | Intel I219V 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC897 7.1 Channels, High Definition Audio |
USB | 4 x USB 3.2 (Gen1) ports (2 on rear I/Os and 2 via internal headers) 8 x USB 2.0 ports (4 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1x PCIe 3.0 x1 Slot 1x PCIe 4.0 x16 Slot |
REAR I/O | 1 x PS/2 Keyboard/Mouse Port 1 x HDMI 1 x VGA Port 2 x USB 3.2 (Gen1) ports 4 x USB 2.0 ports 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 4 x SATA III Connectors (6Gb/s) 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x System Fan Connector 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 20.8cm x 23.6cm ( W x L ) |
OS SUPPORT | Supports Windows 10 (64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
Caution!! The specification and pictures are subject to change without notice! |
CPU Supports
Socket | Processor | Processor Model | sSpec/OPN# | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version |
---|---|---|---|---|---|---|---|---|
1700 | Intel Core i9 Processor | 13900T | Q1EG | 1.1 GHz | 1600 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i9 Processor | 13900F | Q1ES | 2.0 GHz | N/A | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i9 Processor | 13900 | Q1EJ | 2.0 GHz | 1650 MHz | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i9 Processor | 12900T | QYHN | 1.4 GHz | 1550 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i9 Processor | 12900F | QYHJ | 2.4 GHz | N/A | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i9 Processor | 12900 | QYHH | 2.4 GHz | 1550 MHz | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i7 Processor | 13700T | Q1EM | 1.4 GHz | 1600 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i7 Processor | 13700F | Q1EU | 2.1 GHz | N/A | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i7 Processor | 13700 | Q1EL | 2.1 GHz | 1600 MHz | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i7 Processor | 12700T | QYPS | 1.4 GHz | 1500 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i7 Processor | 12700F | QYHS | 2.1 GHz | N/A | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i7 Processor | 12700 | QYHR | 2.1 GHz | 1500 MHz | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 13600T | Q1DE | 1.8 GHz | 1550 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 13600 | Q1DF | 2.7 GHz | 1500 MHz | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 13500T | Q1DH | 1.6 GHz | 1550 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 13500 | Q1DK | 2.5 GHz | 1550 MHz | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 13400T | Q1DG | 1.3 GHz | 1550 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 13400F | Q1DM | 2.50 GHz | N/A | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i5 Processor | 12600T | QYVH | 2.1 GHz | 1450 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12600 | QYVG | 3.3 GHz | 1450 MHz | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12500T | QYVK | 2.0 GHz | 1450 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12500 | QYVJ | 3.0 GHz | 1450 MHz | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12400T | QYVL | 1.8 GHz | 1450 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12400F | QYHX | 2.5 GHz | N/A | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i5 Processor | 12400 | QYHW | 2.5 GHz | 1450 MHz | Alder Lake | 65W | H61EO401.BSS |
1700 | Intel Core i3 Processor | 13400 | Q1DJ | 2.5 GHz | 1550 MHz | Raptor Lake | 65W | H61EO912.BSS |
1700 | Intel Core i3 Processor | 13100T | Q1CU | 2.5 GHz | 1500 MHz | Raptor Lake | 35W | H61EO912.BSS |
1700 | Intel Core i3 Processor | 13100F | Q1CZ | 3.4 GHz | N/A | Raptor Lake | 58W | H61EO912.BSS |
1700 | Intel Core i3 Processor | 13100 | Q1CV | 3.4 GHz | 1500 MHz | Raptor Lake | 60W | H61EO912.BSS |
1700 | Intel Core i3 Processor | 12300T | QYVP | 2.3 GHz | 1450 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i3 Processor | 12300 | QYVQ | 3.5 GHz | 1450 MHz | Alder Lake | 60W | H61EO401.BSS |
1700 | Intel Core i3 Processor | 12100T | QYVT | 2.2 GHz | 1400 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Core i3 Processor | 12100F | QYVS | 3.3 GHz | N/A | Alder Lake | 58W | H61EO401.BSS |
1700 | Intel Core i3 Processor | 12100 | QYVR | 3.3 GHz | 1400 MHz | Alder Lake | 60W | H61EO401.BSS |
1700 | Intel Pentium Gold Processor | G7400T | QYVU | 3.1 GHz | 1350 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Pentium Gold Processor | G7400 | QYVV | 3.7 GHz | 1350 MHz | Alder Lake | 46W | H61EO401.BSS |
1700 | Intel Celeron Processor | G6900T | QYVX | 2.8 GHz | 1300 MHz | Alder Lake | 35W | H61EO401.BSS |
1700 | Intel Celeron Processor | G6900 | QYVW | 3.4 GHz | 1300 MHz | Alder Lake | 46W | H61EO401.BSS |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure |
Memory Supports
Brand | Model | Size | Type | Support Frequency | SS/DS | DIMM | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
ADATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
ADATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | ADU2666316G19-BP | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
ADATA | AX4U300038G16A-BB10 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
ADATA | AX4U320038G16A-SR10 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
CORSAIR | CMK128GX4M4A2666C16 | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2A2666C16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2C3200C16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2666 | 2133 | SS | ∨ | ∨ | |
APACER | 78.C1GMS.4010B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
APACER | AU08GGB26CQYBGH | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GP48GB2133C15SC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
TEAM GROUP | TLZRD432G2666HC18HBK | 32G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
TEAM GROUP | TLZRD432G3000HC16CBK | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
TEAM GROUP | TF3D48G3000HC16CBK | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D48G3200HC16CBK | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D416G3600HC18EDC01 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Kingston | HX428C14PB2K4/16 | 2G | DDR4 2800 | 2800 | SS | ∨ | ∨ | |
Kingston | HX426C15FBK4/16 | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
Kingston | HX430C15PB2K4/16 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
Kingston | HX432C16PB3K4/32 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | KVR24N17S6/4 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Kingston | HX432C18FB2K2/16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | HX430C15PB3K2/32 | 16G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Kingston | HX429C15PB3AK2/16 | 8G | DDR4 2933 | 2933 | SS | ∨ | ∨ | |
Kingston | KVR29N21D8/16 | 16G | DDR4 2933 | 2933 | DS | ∨ | ∨ | |
Kingston | HX430C16FB3K2/64 | 32G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Kingston | HX432C16FB3AK2/32 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | HX432C16FB3K2/64 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | KVR32N22D8/32 | 32G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
UMAX | 84G416A3MC-260MCBVGF19T1 | 16G | DDR4 2667 | 2667 | DS | ∨ | ∨ | |
TRANSCEND | C59410-0133 | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 | 2800 | DS | ∨ | ∨ | |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3200 | SS | ∨ | ||
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 | 2800 | SS | ∨ | ∨ | |
v-color | TD8G16C17-UH | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Crucial | CT16G4DFD8213.16FA1 | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
Crucial | BLT8G4D26AFTA.16FAD | 8G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
Crucial | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Crucial | BLS8G4D32AESCKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | MTA8ATF1G64AZ-3G2E1 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BLS8G4D32AESBKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA42UH-MEC1U2AW2 | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
ANACOMDA | 2666 8G UDIMM | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
KLEVV | KD48GU880-32A 160X | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
KLEVV | KD4AU88C-26N1900 | 16G | DDR4 2667 | 2667 | DS | ∨ | ∨ | |
OLOY | MD4U083016BBST | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
This is not a full listing but a memory guide used for testing. | ||||||||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Storage Supports
Brand | Model | Size | Interface | Length | Note |
---|---|---|---|---|---|
WD | SN850 | 2TB | PCIe NVMe | 2280 | |
WD | SN850 | 1TB | PCIe NVMe | 2280 | |
WD | SN520 | 512GB | PCIe NVMe | 2280 | |
WD | SN770 | 1TB | PCIe NVMe | 2280 | |
WD | SN570 | 1TB | PCIe NVMe | 2280 | |
Samsung | 980 PRO | 512GB | PCIe NVMe | 2280 | |
Samsung | PM951 | 128GB | PCIe NVMe | 2280 | |
Samsung | 950 PRO | 256GB | PCIe NVMe | 2280 | |
Samsung | 970 EVO Plus | 500GB | PCIe NVMe | 2280 | |
CORSAIR | MP600 | 1TB | PCIe NVMe | 2280 | |
Aorus | GP-ASM2NE6500GTTD | 500GB | PCIe NVMe | 2280 | |
XPG | M2 2280 GAMMIX S50 Lit | 2TB | PCIe NVMe | 2280 | |
XPG | S50 Lite AGAMMIXS50L Gen3 | 1TB | PCIe NVMe | 2280 | |
XPG | M.2 2280 GAMMIX S11 | 256GB | PCIe NVMe | 2280 | |
ADATA | SX8000NP | 128GB | PCIe NVMe | 2280 | |
PLEXTOR | PX-128MPeG | 128GB | PCIe NVMe | 2280 | |
Intel | 600P | 256GB | PCIe NVMe | 2280 | |
Intel | 660P | 2TB | PCIe NVMe | 2280 | |
Kingston | A1000 SA100M8 | 240GB | PCIe NVMe | 2280 | |
HP | EX920 | 256GB | PCIe NVMe | 2280 | |
Trascend | TS256GMTE110S | 256GB | PCIe NVMe | 2280 | |
PATRIOT | P-1828 | 256GB | PCIe NVMe | 2280 | |
Acer | VT500M | 1TB | PCIe NVMe | 2280 | |
Acer | APM2T80A20064GD | 64GB | SATA | 2280 | |
Gigabyte | GP-GSM2NE8512GNTD | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP4512G0C101 | 512GB | PCIe NVMe | 2280 | |
TEAMGROUP | TM8FP5256G0C100 | 256GB | PCIe NVMe | 2280 | |
UMAX | M800 | 256GB | PCIe NVMe | 2280 | |
KLeVV | CRAS C700 RGB | 240GB | PCIe NVMe | 2280 | |
Liteon | PP5-8D512-L1 | 512GB | PCIe NVMe | 2280 | |
Pioneer | APS-SE20G | 256GB | PCIe NVMe | 2280 | |
Ciucial | P1 M2 2280 | 500GB | PCIe NVMe | 2280 | |
Ciucial | P5 M.2 2280 | 2TB | PCIe NVMe | 2280 | |
Seagate | 7MS0079S | 256GB | PCIe NVMe | 2280 | |
Biostar | M1120 | 240GB | SATA | 2280 | |
Biostar | M1120 | 120GB | SATA | 2280 | |
Apacer | APM2T60A200164GN-BTM | 64GB | SATA | 2280 |
Reviews
There are no reviews yet.