Dahua DHI-LM27-E230C 27 inch FHD Monitor
26,500.00৳
- Model: DHI-LM27-E230C
- Screen Size: 27 Inch
- Panel type: VA
- Aspect Ratio: 16:9
- Resolution: 1920×1080
- Description
- Reviews (0)
Description
Dahua DHI-LM27-E230C 27 inch FHD Monitor
Feature
- Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment;
- The 1920*1080 resolution produces clearer and more vivid pictures;
- VA panel for wide viewing angles with 3-sided frameless design;
- Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB. It meets the designer’s demand of image texture;
- The 180Hz high refresh rate enables you to aim at the target more quickly, eliminates picture lagging, and helps you to aim at the target faster;
- Adaptive sync can effectively solve picture lagging and tearing
Technical Specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 90% DCI-P3, 84% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 3A |
Reviews
There are no reviews yet.