Dahua DHI-LM24-P301A 24 inch QHD Monitor
35,500.00৳
- Model: DHI-LM24-P301A
- The 2560*1440 resolution produces clearer and more vivid pictures;
- IPS panel for wide viewing angles with 3-sided frameless design;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- Wide color gamut:99% sRGB, 120% NTSC, 98% DCI-P3,
- Rich interfaces, 65W type-C can support reverse charging;
- 6ms fast response time with no image blurring or ghosting.
- Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
- The angle can be adjusted to meet different needs.
- Description
- Reviews (0)
Description
Dahua DHI-LM24-P301A 24 inch QHD Monitor
Features:
- The 2560*1440 resolution produces clearer and more vivid pictures;
- IPS panel for wide viewing angles with 3-sided frameless design;
- 178°H/178°V extra-wide viewing angle for overall viewing performance;
- Wide color gamut:99% sRGB, 120% NTSC, 98% DCI-P3,
- Rich interfaces, 65W type-C can support reverse charging;
- 6ms fast response time with no image blurring or ghosting.
- Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
- The angle can be adjusted to meet different needs.
Technical Specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560×1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 320nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 120% NTSC, 98% DCI-P3, 93% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 6ms (OD on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V~,50/60Hz,2.0A |
Reviews
There are no reviews yet.