Dahua DHI-LM30-E330CA 30 inch VA Panel 200Hz Monitor
39,000.00৳
- Brand: Dahua
- Product Model: DHI-LM30-E330CA
- Warranty: 3 Years
- Description
- Reviews (0)
Description
Dahua DHI-LM30-E330CA 30 inch VA Panel 200Hz Monitor
Immerse Yourself in Clarity and Comfort with the Dahua DHI-LM30-E330CA Monitor
Elevate your workspace with the Dahua DHI-LM27-B201E, a stylish and functional 27-inch Full HD (1920×1080) monitor built for productivity, comfort, and affordability.
Key Features:
- R1500 curved screen makes the vision more shocking;
- The back of the monitor is equipped with a light effect;
- 200HZ high refresh rate and 1ms fast response time to seize thegame and improve the odds of winning;
- DCR intelligent processing chip restore the most realisticpicture;
- Adaptive-sync technology reduces image quality loss andimproves visual fluency;
- Gameplus function optimizes special scenes of popular games;The screen aspect ratio is 21:9, bringing an immersive experience;
The Dahua DHI-LM30-E330CA offers an ideal blend of style, functionality, and affordability, making it a perfect choice for professionals, students, and home users alike.
Technical Specification
Model |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM30-E330CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 30” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 21:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness(Typ) | 250nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 120% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | MPRT 1ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate(Max) | 200Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2*HDMI 2.0(180HZ),2*DP1.2(200HZ), 1*Audio Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | Typical:48W , Max:55W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/20°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | 25°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 115±5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 701.1*317.6*121.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 817*450*248mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Power Cable,Stand,Base |
Reviews
There are no reviews yet.